DIRECT ACCOUNT DEPOSIT
PFG Forex provides Direct Account Deposit services to beneficiary’s bank accounts almost anywhere in the world.
Highlights of our services:
- Service available to almost anywhere in the world
- Exclusive services to US, UK, Europe, Canada, New Zealand etc.
- Direct arrangements with banks in India, Sri Lanka, Philippines, Pakistan etc.
- Both Personal and Business remittances available
- No cap on the amounts you can remit
- Simple and easy procedures
- Dedicated customer support
- Superior exchange rates and low transaction fees
America
Country | Currency | Code | |
---|---|---|---|
Canada | Canadian Dollar | CAD | |
Mexico | Mexican Peso | MXN | |
United States | US Dollar | USD |
Asia Pacific
Country | Currency | Code | |
---|---|---|---|
Bangladesh | Bangladeshi Taka | BDT | |
China | US Dollar, Chinese Yuan Renminbi | USD, CNY | |
Hong Kong | Hong Kong Dollar | HKD | |
India | Indian Rupee | INR | |
Indonesia | Indonesian Rupiah | IDR | |
Israel | Israeli New Shekel | ILS | |
Japan | Japanese Yen | JPY | |
Nepal | Nepalese Rupee | NPR | |
New Zealand | New Zealand Dollar | NZD | |
Pakistan | Pakistani Rupee | PKR | |
Philippines | Philippine Peso | PHP | |
Qatar | Qatari Riyal | QAR | |
Saudi Arabia | Saudi Riyal | SAR | |
Singapore | Singapore Dollar | SGD | |
Sri Lanka | Sri Lankan Rupee | LKR | |
Thailand | Thai Baht | THB | |
Turkey | Turkish Lira | TRY | |
United Arab Emirates | UAE Dirham | AED |
Africa
Country | Currency | Code | |
---|---|---|---|
South Africa | South African Rand | ZAR |
Europe
Country | Currency | Code | |
---|---|---|---|
Austria (SEPA) | Euro | EUR | |
Belgium (SEPA) | Euro | EUR |
Europe
Country | Currency | Code | |
---|---|---|---|
Bulgaria (SEPA) | Euro, Bulgarian Lev | EUR, BGN | |
Croatia (SEPA) | Euro, Croatian Kuna | EUR, HRK | |
Cyprus (SEPA) | Euro | EUR | |
Czech Republic (SEPA) | Euro, Czech Koruna | EUR, CZK | |
Denmark (SEPA) | Euro, Danish Krone | EUR, DKK | |
Estonia (SEPA) | Euro | EUR | |
Finland (SEPA) | Euro | EUR | |
France (SEPA) | Euro | EUR | |
Germany (SEPA) | Euro | EUR | |
Greece (SEPA) | Euro | EUR | |
Hungary (SEPA) | Euro, Hungarian Forint | EUR, HUF | |
Iceland (SEPA) | Euro, Icelandic Krona | EUR, ISK | |
Ireland (SEPA) | Euro | EUR | |
Italy (SEPA) | Euro | EUR | |
Latvia (SEPA) | Euro | EUR | |
Liechtenstein (SEPA) | Euro, Swiss Franc | EUR, ICHF | |
Lithuania (SEPA) | Euro, Lithuanian Litas | EUR, ILTL | |
Luxembourg (SEPA) | Euro | EUR | |
Malta (SEPA) | Euro | EUR | |
Monaco (SEPA) | Euro | EUR | |
Netherlands (SEPA) | Euro | EUR | |
Norway (SEPA) | Euro, Norwegian Krone | EUR, NOK | |
Poland (SEPA) | Euro, Polish Zloty | EUR, PLN | |
Portugal (SEPA) | Euro | EUR | |
Romania (SEPA) | Euro, Romanian New Leu | EUR, RON | |
San Marino (SEPA) | Euro | EUR | |
Slovakia (SEPA) | Euro | EUR | |
Slovenia (SEPA) | Euro | EUR | |
Spain (SEPA) | Euro | EUR | |
Sweden (SEPA) | Euro, Swedish Krona | EUR, SEK | |
Switzerland (SEPA) | Euro, Swiss Franc | EUR, CHF | |
United Kingdom (SEPA) | Euro, Pound Sterling | EUR, GBP |
Payments are effected to beneficiary’s account only after receipt of cleared funds in our designated bank accounts.
Customers are advised to read PFG Forex Payment Services Terms and Conditions before initiating remittances.